specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous Page: Customer Favorite Rugs Visit the Store Asha Collection Oriental Rugs Visit the Store Top-selling Area Rugs Visit the Store Kids Rugs Visit the Store Outdoor patio & deck rugs Visit the Store
Designing stylish rugs for modern homes since 2014, our mission is to create decor that inspires comfort and joy at affordable prices.
Next Page: Product Description Soft and plush 0.4" pile height. Construction type: Machine Made 100% jute backing is safe for wood floors Ideal for indoor use in living room, dining room, bedroom, and hallways Extremely durable and very easy to clean, Made to last for years Product Note: Rugs may contain temporary creases upon arrival, allow time for creases to flatten and settle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Well Woven | ||||
size | 5 ft 3 in x 7 ft 3 in | ||||
material | Polypropylene | ||||
weave_type | Machine Made | ||||
item_weight | 17 pounds | ||||
pile_height | Medium Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Jute | ||||
color | Cream | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Southwestern,Tribal | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | For spills or stains gently remove any material on top and blot excess liquid immediately with a clean, dry cloth. Follow by blotting with a clean cloth dampened with water and a mild detergent. Always blot the stain, rubbing will work it into the fibers and make it harder to remove. | ||||
pattern | Area Rug | ||||
shape | Rectangular | ||||
special_feature | Stain Resistant | ||||
room_type | Bedroom | ||||
product_dimensions | 87"L x 63"W | ||||
rug_form_type | Area Rug | ||||
style | Traditional | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.4 Inches | ||||
is_autographed | No | ||||
model_name | Tulsa Lea | ||||
item_model_number | TU-102-5 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,599,068 in Home & Kitchen (See Top 100 in Home & Kitchen) #13,109 in Area Rugs | ||||
date_first_available | October 19, 2020 |
MORE FROM beverly rug aztec
MORE FROM recommendation